Sizing Guide
S.Line Shoes
UK | EU | US | Length (cm) |
---|---|---|---|
4 | 37 | 5 | 24.1 |
5 | 38 | 6 | 24.7 |
6 | 39 | 7 | 25.4 |
6.5 | 40 | 7.5 | 26.1 |
7 | 41 | 8 | 26.7 |
7.5 | 42 | 8.5 | 27.4 |
8 | 43 | 9 | 28.1 |
9 | 44 | 10 | 28.7 |
10 | 45 | 11 | 29.4 |
11 | 46 | 12 | 30.1 |
12 | 47 | 13 | 30.7 |
Shirts
Chest (cm) | Length (cm) | Sleeve (cm) | |
XS | 45.5 | 63.0 | 16.5 |
S | 48.0 | 66.0 | 18.0 |
M | 50.5 | 69.0 | 19.5 |
L | 53.0 | 72.0 | 21.0 |
XL | 55.5 | 75.0 | 22.5 |
XXL | 58 | 78.0 | 24.0 |
Tracksuits
Bomber
Chest (cm) | Length (cm) | Sleeve Length (cm) | |
XS | 43.0 | 64.5 | 74.0 |
S | 45.5 | 66.5 | 75.2 |
M | 48.0 | 68.5 | 76.5 |
L | 50.5 | 70.5 | 77.7 |
XL | 53.0 | 72.5 | 79.0 |
XXL | 55.5 | 74.5 | 80.2 |
Pants
Waist (cm) | Inseam (cm) | Length (cm) | |
S | 79.0 | 84.5 | 107.5 |
M | 84.0 | 85.0 | 110.0 |
L | 89.0 | 85.5 | 112.5 |
XL | 94.0 | 86.0 | 115.0 |