
Performance Line Shirts
Chest (cm) | Length (cm) | Sleeve (cm) | |
S | 49.5 | 67.0 | 19.5 |
M | 50.0 | 69.0 | 20.0 |
L | 52.0 | 71.0 | 22.0 |
XL | 54.0 | 74.0 | 24.0 |
S Line Shoes
UK | EU | US | Length (cm) |
4 | 37 | 5 | 24.1 |
5 | 38 | 6 | 24.7 |
6 | 39 | 7 | 25.4 |
6.5 | 40 | 7.5 | 26.1 |
7 | 41 | 8 | 26.7 |
7.5 | 42 | 8.5 | 27.4 |
8 | 43 | 9 | 28.1 |
9 | 44 | 10 | 28.7 |
10 | 45 | 11 | 29.4 |
11 | 46 | 12 | 30.1 |
12 | 47 | 13 | 30.7 |
Tracksuits
Hoodies
Chest (cm) | Length (cm) | Sleeve Length (cm) | Sleeve Cuff (cm) | |
S | 50.0 | 72.0 | 77.0 | 18.0 |
M | 52.0 | 74.0 | 79.0 | 19.0 |
L | 54.0 | 76.0 | 81.0 | 20.0 |
XL | 56.0 | 78.0 | 83.0 | 21.0 |
Pants
Waist (cm) | Hip (cm) | Inseam (cm) | Length (cm) | |
S | 78.0 | 48.0 | 84.5 | 110.0 |
M | 82.0 | 51.0 | 85.0 | 112.0 |
L | 68.0 | 54.0 | 85.5 | 114.0 |
XL | 90.0 | 57.0 | 86.0 | 116.0 |